PCBA Factory
We provide PCB assembly for prototypes and production orders, with component sourcing and engineering support. Send your BOM, Gerber files, pick-and-place data and assembly requirements so we can review your project and prepare a quotation.








PCB Assembly Product




PCB Assembly Capabilities
| Item | Capability |
|---|---|
| SMT Lines | 7 |
| Monthly Capacity | 52 million placements |
| Maximum Board Size | 680 × 500 mm |
| Component Sizes | 0201, 0402, 0603, 0805, 1206 and larger sizes (imperial package codes) |
| Component Packages | BGA, VFBGA, CSP, QFP, QFN, DFN, SOP, SOIC, SOT and connectors |
| Assembly Processes | SMT, through-hole, mixed technology and double-sided SMT assembly |
| Supply Options | Turnkey, partial turnkey and consignment assembly |
| Order Size | No minimum order quantity; prototypes, low-volume orders and volume production |
Production & Inspection Equipment
| Equipment / Model | Qty. |
|---|---|
| SONY SI-F130WR SMT Placement Machine | 23 |
| SONY SI-F209 SMT Placement Machine | 7 |
| YAMAHA YV100XGP SMT Placement Machine | 7 |
| DESEN DSP-1008 Automatic Stencil Printer | 10 |
| YoungXin BL-250W-ST Board Loader | 8 |
| Heller 18-Zone Reflow Oven | 4 |
| BGA Rework Station | 2 |
| SONY Inspection Tester | 4 |
| 3D Solder Paste Inspection (SPI) System | 2 |
| ChaoJinDa Automatic Ultrasonic Cleaner | 3 |
| X-Ray Inspection System | 1 |
| YongXing Industrial Oven | 3 |
| Automatic Double-Wave Soldering Line | 2 |
| Post-Soldering Conveyor Line | 5 |
| Assembly Conveyor Line | 1 |
| Cleaning and Packaging Conveyor Line | 2 |
| Computerized Test and Repair Equipment | 15 |
| Inline Automated Optical Inspection (AOI) System | 4 |
Assembly feasibility depends on the combination of board layout, component dimensions, package pitch and process requirements. Inspection coverage, test requirements and production lead times are confirmed during project review.
PCB Assembly Lead Times
| Service | Typical Lead Time |
|---|---|
| Standard Assembly | 2–3 Weeks |
| Expedited Assembly | 4–6 Days |
Days refer to working days. Lead times depend on component availability, order quantity, assembly complexity and testing requirements. Expedited service and the final delivery schedule are confirmed during quotation. Shipping time is additional.
Request a PCB Assembly Quote
Send your BOM, Gerber and drill files, pick-and-place data, assembly drawings and required quantities. Include any programming, testing or final assembly requirements so we can review the scope and prepare your quotation.
